Flour Mill
Prominent & Leading Manufacturer from Himatnagar, we offer 110v mini flour mill, 14 inch open type flour mill, fully automatic flour mill, 12 inch open type flour mill, round mini flour mill and square mini flour mill.
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 15,500 / PieceGet Latest Price
Product Details:
| Power Rating | 4 HP |
| Use | Domestic |
| Types | Stainless Steel Flour Mill |
| Brand | Aditya |
| Voltage | 110 V AC |
| Motor Speed (rpm) | 1440 rpm |
| Weight (kg) | 17 Kg Approx |
| Grinding Capacity (kg) | 4 to 10 kg Approx |
We are one of the most reliable companies in this domain and are into offering
110V Mini Flour Mill.
Grinding Capacity:
| Cereals/Spices | Capacity/Hour(Approx) |
| Wheat | 8 kg |
| Maung dal | 10 kg |
| Adad | 10 kg |
| Rava | 8 kg |
| Rice | 10 kg |
| Chana Dal | 10 kg |
| Millet | 6 kg |
14 Inch Open Type Flour Mill
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 24,000 / PieceGet Latest Price
Product Details:
| Motor Power | 3 HP |
| Use | Domestic |
| Types | Stoneless Flour Mill |
| Brand | Aditya |
| Motor Speed (rpm) | 2800 RPM |
| Weight (kg) | 52 kg Approx |
| Voltage (V) | 230 V |
| Phase | Single Phase |
| Power Consumption | 0.75 Units/Hour |
| Frequency (Hz) | 50 hz |
| Dimensions | 20 X 16 X 28 inch |
Enriched by our vast industrial experience in this business, we are involved in offering an enormous quality range of
14 Inch Open Type Flour Mill.
Grinding Capacity:
| Cereals/Spices | Capacity/Hour(Approx) |
| Wheat | 7 kg to 9.5 kg |
| Maung dal | 18 kg to 19.5 kg |
| Adad | 22 kg to 24 kg |
| Rava | 23 kg to 24 kg |
| Rice | 14 kg to 15 kg |
| Chana Dal | 18 kg to 19 kg |
| Coriander | 9 kg to 10 kg |
| Millet | 5 kg to 6 kg |
Fully Automatic Flour Mill
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 14,500 / PieceGet Latest Price
Product Details:
| Capacity | 10 kg/hr |
| Power Rating | 1 HP |
| Power Consumption | 0.75 Units/Hour |
| Use | Domestic |
| Types | Stainless Steel Flour Mill |
| Weight (kg) | 52 kg Approx |
| Number Of Phases | Single Phase |
| Motor Speed (rpm) | 2800 RPM |
| Voltage (V) | 230 V |
| Phase | Single Phase |
| Frequency (Hz) | 50 hz |
| Dimensions | 20X 16X 28 inch |
We have highly acknowledged organization engaged in presenting a remarkable range of
Fully Automatic Flour Mill.
Grinding Capacity:
| Cereals/Spices | Capacity/Hour(Approx) |
| Wheat | 7 kg to 9.5 kg |
| Maung dal | 18 kg to 19.5 kg |
| Adad | 22 kg to 24 kg |
| Rava | 23 kg to 24 kg |
| Rice | 14 kg to 15 kg |
| Chana Dal | 18 kg to 19 kg |
| Coriander | 9 kg to 10 kg |
| Millet | 5 kg to 6 kg |
12 Inch Open Type Flour Mill
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 21,000 / PieceGet Latest Price
Product Details:
| Motor Power | 2 HP |
| Size | 12 inch |
| Use | Domestic |
| Types | Stainless Steel Flour Mill |
| Brand | Aditya |
| Motor Speed (rpm) | 2800 RPM |
| Weight (kg) | 52 kg Approx |
| Voltage (V) | 230 V |
| Phase | Single Phase |
| Power Consumption | 0.75 Units/Hour |
| Frequency (Hz) | 50 hz |
| Dimensions | 20X 16X 28 inch |
Our company has gained name and fame in presenting
12 Inch Open Type Flour Mill.Grinding Capacity:
| Cereals/Spices | Capacity/Hour(Approx) |
| Wheat | 7 kg to 9.5 kg |
| Maung dal | 18 kg to 19.5 kg |
| Adad | 22 kg to 24 kg |
| Rava | 23 kg to 24 kg |
| Rice | 14 kg to 15 kg |
| Chana Dal | 18 kg to 19 kg |
| Coriander | 9 kg to 10 kg |
| Millet | 5 kg to 6 kg |
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 10,500 / PieceGet Latest Price
Product Details:
| Motor Power | 1 HP |
| Power Rating | 1 HP |
| Use | Domestic |
| Dimensions (L*W*H) in Feet | 61 x 21 x 32 cms Approx |
| Brand | Aditya |
| Motor Speed (rpm) | 2800 RPM |
| Weight (kg) | 26 Kg Approx |
| Voltage (V) | 230 V |
| Grinding Capacity (kg/H) | 8 to 10 kg Approx |
| Phase | Single Phase |
| Power Consumption | 0.75 Unit/Hour |
| Frequency (Hz) | 50 hz |
Being a well-distinguished company in the market, we are into offering
Round Mini Flour Mill.
Grinding Capacity:
| Cereals/Spices | Capacity/Hour(Approx) |
| Wheat | 8 kg |
| Maung dal | 10 kg |
| Adad | 10 kg |
| Rava | 8 kg |
| Rice | 10 kg |
| Chana Dal | 10 kg |
| Millet | 6 kg |
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:
| Use | Domestic |
| Brand | Aditya |
| Dimensions (L*W*H) in Feet | 61 x 21 x 32 cms Approx |
| Motor Speed (rpm) | 2800 RPM |
| Weight (kg) | 28 Kg Approx |
| Voltage (V) | 230 V |
| Grinding Capacity (kg/H) | 8 to 10 kg Approx |
| Phase | Single Phase |
| Frequency (Hz) | 50 hz |
| Power Consumption | 0.75 Unit/Hour |
Matching up with the requirements of our clients, we are involved in offering
Square Mini Flour Mill.
Grinding Capacity:
| Cereals/Spices | Capacity/Hour(Approx) |
| Wheat | 8 kg |
| Maung dal | 10 kg |
| Adad | 10 kg |
| Rava | 8 kg |
| Rice | 10 kg |
| Chana Dal | 10 kg |
| Millet | 6 kg |